| Sign In | Join Free | My brakesband.com |
|
Brand Name : SIEMENS
Model Number : 6EP1332-1SH71
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SIMATIC S7-120
Model : 6EP1332-1SH71
Input : AC 120/230 V
Output : 24 V DC/2.5 A
Net Weight (lb) : 0.300 Kg
Package size unit of measure : 8.00 x 10.50 x 7.50
6EP1332-1SH71 Siemens plant simulation PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SIMATIC S7-1200 6EP1332-1SH71
| products | ||||||||||||||||||||||||||||||||||
| Item Number (Market Number) | 6EP1332-1SH71 | |||||||||||||||||||||||||||||||||
| Product description | SIMATIC S7-1200 Power Module PM1207 regulated power supply Input: AC 120/230 V Output: 24 V DC/2.5 A | |||||||||||||||||||||||||||||||||
| Product family | 单相, 24 V DC/2.5 A (PM 1207) | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price group / Headquarters price group | DK / 590 | |||||||||||||||||||||||||||||||||
| List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Metal coefficient | not | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Provisions | AL : N/ECCN : N | |||||||||||||||||||||||||||||||||
| Factory production time | 10 days | |||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 0.300 Kg | |||||||||||||||||||||||||||||||||
| Package size | 8.00 x 10.50 x 7.50 | |||||||||||||||||||||||||||||||||
| Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
| Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
| Number of packages | 1 | |||||||||||||||||||||||||||||||||
| Additional product information | ||||||||||||||||||||||||||||||||||
| IN | 4025515152446 | |||||||||||||||||||||||||||||||||
| UPC | Not provided | |||||||||||||||||||||||||||||||||
| Item code | 85044083 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PH | |||||||||||||||||||||||||||||||||
| Product groups | 4204 | |||||||||||||||||||||||||||||||||
| Group code | R315 | |||||||||||||||||||||||||||||||||
| Origin | Romanian | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2009.05.11 | |||||||||||||||||||||||||||||||||
| Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
| Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Liability Information | | |||||||||||||||||||||||||||||||||
| classify | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
|
6EP1332-1SH71 Siemens Plant Simulation PLC Programmable Logic Controller SIMATIC DP Images |